PARKS SERVING BRISBANE
| Park Classification | Park/Resource Name | Approximate Acreage | Park/Resource in Figure 4.M-1 |
|---|---|---|---|
| Mono Walkway (Sierra Point Canyon) | 19 | ||
| Central Walkway (Sierra Point – Alvarado) | 20 | ||
| San Francisco Street to Old County Road Walkway | 21 | ||
| Solano to San Francisco Street Steps | 22 | ||
| Outside City Limits | Old Quarry Road | 9.80 | |
| Total | 27.17 | ||
| Community Parks | |||
| Public | The Community Park | 2.00 | |
| Mission Blue Park (including tennis courts and baseball diamond) | 6.50 | ||
| Community Swimming Pool | 0.66 | ||
| Total | 9.16 | ||
| SOURCE: City of Brisbane, 2001; Carpenter, 2013. | |||
[See page 5-262 for the original comment] See Response BCC-518.
[See page 5-262 for the original comment] See Response BCC-518.
[See page 5-262 for the original comment] Draft EIR Table 4.M-2 has been revised to read as follows:
| Name | Location | Operator |
|---|---|---|
| Brisbane Elementary School Activity Room and Fields | 500 San Bruno Avenue | Brisbane ESD |
| Community Center | 250 Visitacion Avenue | City of Brisbane |
| Mission Blue Center | 475 Mission Blue Drive | City of Brisbane |
| Brisbane Community Pool | 2 Solano Street | City of Brisbane |
| Lipman Middle School Gym/Field | 1 Solano Street | Brisbane ESD |
| Recreation Activity Room | 500 San Bruno Avenue | City of Brisbane |
| Brisbane Marina/fitness course | 400 Sierra Point Parkway | City of Brisbane |
| Brisbane |
2 Visitacion Avenue | City of Brisbane |
[See page 5-262 for the original comment] The reference to gardening in the description of recreational opportunities at Candlestick Point State Recreation Area on page 4.M-5 was removed as follows: